Size guide
Size Label | US Numeric Size | Bust/Chest (in) | Waist (in) |
---|---|---|---|
XXS | 0 (000) | 30.5 | 23 |
XS | 00 - 0 | 31.5 - 32.5 | 24 - 25 |
S | 2 - 4 | 33.5 - 34.5 | 26 - 27 |
M | 6 - 8 | 35.5 - 36.5 | 28 - 29 |
L | 10 - 12 | 37.75 - 39.25 | 30.25 - 31.75 |
XL | 14 - 16 | 40.75 - 42.75 | 33.25 - 35.5 |
XXL | 18 - 20 | 44.75 - 46.75 | 38 - 40 |
XXXL | 22 | 46.75 - 48.75 | 40 - 42 |
Still unsure? Contact Us directly.